<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employer Branding Today - US &#187; Universum</title>
	<atom:link href="http://www.employerbrandingtoday.com/us/category/universum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employerbrandingtoday.com/us</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 21:46:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Those Ubiquitous Universum Rankings</title>
		<link>http://www.employerbrandingtoday.com/us/2011/08/29/those-ubiquitous-universum-rankings/</link>
		<comments>http://www.employerbrandingtoday.com/us/2011/08/29/those-ubiquitous-universum-rankings/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universum]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/us/?p=346</guid>
		<description><![CDATA[It&#8217;s been a busy time here at Universum and I apologize sincerely for the lack of updates. The Universum Rankings have taken the world by storm. It all started in May, when Businessweek published the 2011 Universum Ideal Employer Rankings. These rankings were the result of surveying over 60,000 undergraduate students. http://www.businessweek.com/bschools/content/may2011/bs20110511_024823.htm Then, in July, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy time here at Universum and I apologize sincerely for the lack of updates. The Universum Rankings have taken the world by storm.</p>
<p>It all started in May, when Businessweek published the 2011 Universum Ideal Employer Rankings. These rankings were the result of surveying over 60,000 undergraduate students.</p>
<p><a href="http://www.businessweek.com/bschools/content/may2011/bs20110511_024823.htm">http://www.businessweek.com/bschools/content/may2011/bs20110511_024823.htm</a></p>
<p>Then, in July, Fortune/CNN Money picked up on Universum&#8217;s MBA Rankings. These rankings were the result of surveying over 6,000 MBA students.</p>
<p><a href="http://money.cnn.com/2011/07/18/news/companies/top_MBA_employers/index.htm">http://money.cnn.com/2011/07/18/news/companies/top_MBA_employers/index.htm</a></p>
<p>All this coverage prompted Joyce Lain Kennedy of the Chicago Tribune to point a reader to the Universum Ideal Employer Rankings because of its extensive amount of data.</p>
<p><a href="http://www.chicagotribune.com/classified/jobs/chi-google-plus-job-search-kennedy-20110724,0,7736688.column">http://www.chicagotribune.com/classified/jobs/chi-google-plus-job-search-kennedy-20110724,0,7736688.column</a></p>
<p>But the best is yet to come. On November 17th, The Universum Top 100 will be printed as a supplement in the New York Times. Over one million copies will be distributed to some of the best and brightest minds around.</p>
<p>With all that being said, be sure to check back often for updates on all of the exciting happenings in the world of Employer Branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/us/2011/08/29/those-ubiquitous-universum-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fifth Annual Universum Awards</title>
		<link>http://www.employerbrandingtoday.com/us/2011/05/17/the-fifth-annual-universum-awards/</link>
		<comments>http://www.employerbrandingtoday.com/us/2011/05/17/the-fifth-annual-universum-awards/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:16:13 +0000</pubDate>
		<dc:creator>kate.balog</dc:creator>
				<category><![CDATA[Universum]]></category>
		<category><![CDATA[#talent]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[paula caligiuri]]></category>
		<category><![CDATA[stedman graham]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[universum awards]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/us/?p=342</guid>
		<description><![CDATA[Universum held the Fifth Annual Universum Awards in New York City last Wednesday. The event was hosted by the New York Times and featured a number of talented speakers and guests. The featured speakers included Yolanda Mangolini, Global Director of Diversity Talent and Inclusion at Google, Paula Caligiuri, author, professor and frequent CNN analyst as [...]]]></description>
			<content:encoded><![CDATA[<p>Universum held the Fifth Annual Universum Awards in New York City last Wednesday. The event was hosted by the New York Times and featured a number of talented speakers and guests.</p>
<p>The featured speakers included Yolanda Mangolini, Global Director of Diversity Talent and Inclusion at Google, Paula Caligiuri, author, professor and frequent CNN analyst as well as New York Times Bestselling Author and Businessman Stedman Graham.</p>
<p>The night saw dozens of awards handed out to employers who were perceived to be the most attractive as voted on by over 65,000 undergraduate and MBA students in the United States.</p>
<p>To see a full list of the winners you can go to Businessweek:</p>
<p><a href="http://www.businessweek.com/bschools/content/may2011/bs20110511_024823.htm">http://www.businessweek.com/bschools/content/may2011/bs20110511_024823.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/us/2011/05/17/the-fifth-annual-universum-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes an Employer Seem Desirable?</title>
		<link>http://www.employerbrandingtoday.com/us/2011/03/29/what-makes-an-employer-seem-desirable/</link>
		<comments>http://www.employerbrandingtoday.com/us/2011/03/29/what-makes-an-employer-seem-desirable/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:21:51 +0000</pubDate>
		<dc:creator>kate.balog</dc:creator>
				<category><![CDATA[EB Perspectives]]></category>
		<category><![CDATA[Universum]]></category>
		<category><![CDATA[#attractiveness]]></category>
		<category><![CDATA[#branding]]></category>
		<category><![CDATA[#employerbranding]]></category>
		<category><![CDATA[#professionals]]></category>
		<category><![CDATA[#talent]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/us/?p=334</guid>
		<description><![CDATA[Last week I mentioned that Universum&#8217;s first annual employer rankings for young professionals was released. The rankings saw extensive coverage and really helped ignite the conversation on just what makes an employer seem like a good place to work? While many were content with just listing the employers as ranked by the 10,000 plus professionals, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I mentioned that Universum&#8217;s first annual employer rankings for young professionals was released. The rankings saw extensive coverage and really helped ignite the conversation on just what makes an employer seem like a good place to work?</p>
<p>While many were content with just listing the employers as ranked by the 10,000 plus professionals, some decided to delve in more deeply to uncover just what makes an employer seem attractive?</p>
<p>Laura Vanderkam from the CBS Interactive Business Network decided to look at the rankings more closely and question just why a company that very few people are qualified to work for consistently ranks high on desired employer lists.</p>
<p>Vanderkam writes:</p>
<p>&#8220;Google’s perks in particular are legendary (free lunches! ball pits!) and nearly 25% of young professionals said they wanted to work there.</p>
<p>&#8220;But if you think about it, this doesn’t make a whole lot of sense. Google’s a great place to work… if you’re a software engineer. If you’re a writer, chemical engineer, musician, botanist or any of a host of other specialties, the opportunities are a bit more limited.&#8221;</p>
<p>And she&#8217;s right, there are very few of us out there that would be qualified to write code, but essentially it all comes down to branding and positioning, two of Google&#8217;s strong points.</p>
<p>The Universum Survey is incredibly straightforward. Students and professionals alike are asked the simple question &#8220;Where would you consider working?&#8221;</p>
<p>The result represents the strength of employer brands regardless of industry or the individual&#8217;s qualifications. It&#8217;s not so much a job application as it is a wish list, and where employers rank on this list depends heavily on its use of employer branding and strategy.</p>
<p>You can read Laura Vanderkam&#8217;s article in its entirety here:</p>
<p><a href="http://www.bnet.com/blog/time-management/what-makes-a-company-a-cool-place-to-work/373">http://www.bnet.com/blog/time-management/what-makes-a-company-a-cool-place-to-work/373</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/us/2011/03/29/what-makes-an-employer-seem-desirable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Annual Universum Professional Rankings are here!</title>
		<link>http://www.employerbrandingtoday.com/us/2011/03/22/the-first-annual-universum-professional-rankings-are-here/</link>
		<comments>http://www.employerbrandingtoday.com/us/2011/03/22/the-first-annual-universum-professional-rankings-are-here/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:10:41 +0000</pubDate>
		<dc:creator>kate.balog</dc:creator>
				<category><![CDATA[EB News]]></category>
		<category><![CDATA[Universum]]></category>
		<category><![CDATA[#employer]]></category>
		<category><![CDATA[#employerbrand]]></category>
		<category><![CDATA[#employment]]></category>
		<category><![CDATA[#ideal]]></category>
		<category><![CDATA[#survey]]></category>
		<category><![CDATA[#universum#employerbranding]]></category>
		<category><![CDATA[#youngprofessional]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/us/?p=330</guid>
		<description><![CDATA[Yesterday Universum released it&#8217;s very first annual IDEAL employer rankings by young professionals. Universum surveyed 10,306 young professionals, defined as college graduates with 1 to 8 years of professional experience, and asked them to pick their most ideal employers. The results have caused quite a stir with Google (chosen by 25% of young professionals) nearly [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Universum released it&#8217;s very first annual IDEAL employer rankings by young professionals.</p>
<p>Universum surveyed 10,306 young professionals, defined as college graduates with 1 to 8 years of professional experience, and asked them to pick their most ideal employers.</p>
<p>The results have caused quite a stir with Google (chosen by 25% of young professionals) nearly doubling its next closest competitor, Apple (13%).</p>
<p>Perhaps the biggest theme that can be drawn from the rankings is that young professionals are drawn to the jobs with the most financial stability. This can be seen with major tech companies and government jobs leading the way over many other employer brands.</p>
<p>You can read more analysis into the Universum rankings and see the ideal employer list in its entirety in the Wall Street Journal:</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703512404576208702115862760.html?mod=WSJ_Careers_CareerJournal_4">http://online.wsj.com/article/SB10001424052748703512404576208702115862760.html?mod=WSJ_Careers_CareerJournal_4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/us/2011/03/22/the-first-annual-universum-professional-rankings-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERE.NET and Universum’s Global CEO, Michal Kalinowski, Teaming up to Present &quot;Global Trends in Employer Branding and Talent Attraction&quot;</title>
		<link>http://www.employerbrandingtoday.com/us/2010/07/01/ere-net-and-universum%e2%80%99s-global-ceo-michal-kalinowski-teaming-up-to-present-global-trends-in-employer-branding-and-talent-attraction/</link>
		<comments>http://www.employerbrandingtoday.com/us/2010/07/01/ere-net-and-universum%e2%80%99s-global-ceo-michal-kalinowski-teaming-up-to-present-global-trends-in-employer-branding-and-talent-attraction/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EB News]]></category>
		<category><![CDATA[Universum]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[employer brand]]></category>
		<category><![CDATA[employer branding]]></category>
		<category><![CDATA[employer branding strategy and objectives]]></category>
		<category><![CDATA[ERE.NET]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[top performers]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/us/?p=235</guid>
		<description><![CDATA[International companies are increasingly focusing on emerging markets for the growth of their business, given the pace of the economic development, size of the prospective markets and the cost advantage in many areas. This growth is fully dependent on the success of attracting and retaining the right talent to run and develop the operations. Yet finding [...]]]></description>
			<content:encoded><![CDATA[<p>International companies are increasingly focusing on emerging markets for the growth of their business, given the pace of the economic development, size of the prospective markets and the cost advantage in many areas. This growth is fully dependent on the success of<em> attracting</em> and <em>retaining</em> the right talent to run and develop the operations. Yet finding the right people has been difficult. Similarly, in the developed nations, companies are faced with the challenges of an ageing population and a shortage of skilled workers – this has lead to the so-called <em>War for Talent</em>.</p>
<p>Universum, the global leader in Employer Branding, presents key arguments of why employer branding should be a core component of your organization’s strategy.  We explore the career and employer preferences of today’s students – or tomorrow your employees. We will discuss how to measure your activities, to ensure that you are implementing the right activities, and how to communicate to talent to fulfill your recruitment needs. Employer branding will help you be more successful in the recruitment and retention of top talent.</p>
<p>***</p>
<p>To register for this complimentary webinar, please follow this link: <a href="http://www.ere.net/webinars/global-trends-in-employer-branding-and.asp">http://www.ere.net/webinars/global-trends-in-employer-branding-and.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/us/2010/07/01/ere-net-and-universum%e2%80%99s-global-ceo-michal-kalinowski-teaming-up-to-present-global-trends-in-employer-branding-and-talent-attraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jungle Campus and Communicating with Millennials</title>
		<link>http://www.employerbrandingtoday.com/us/2010/06/22/jungle-campus-and-communicating-with-millennials/</link>
		<comments>http://www.employerbrandingtoday.com/us/2010/06/22/jungle-campus-and-communicating-with-millennials/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EB Forums]]></category>
		<category><![CDATA[EB today]]></category>
		<category><![CDATA[Universum]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/us/?p=230</guid>
		<description><![CDATA[Communicating to the current generation does create its own challenges. Advertisements surround them every day…everywhere.  After creating the perfect Employer Branding Communication Plan, you have to get your message in front of your target audience. How do you ensure your message reaches your target audience? Join us for a complimentary webinar on Tuesday, June 29th [...]]]></description>
			<content:encoded><![CDATA[<p>Communicating to the current generation does create its own challenges. Advertisements surround them every day…everywhere.  After creating the perfect Employer Branding Communication Plan, you have to get your message in front of your target audience. How do you ensure your message reaches your target audience?</p>
<p>Join us for a complimentary webinar on Tuesday, June 29th at 2:00pm EST to learn about our student publication, Jungle Campus, and how this media outlet can help you get the right message in front of the right audience. Jungle Campus accomplishes this by combining print distribution at 50 top undergraduate campuses with online distribution via the Jungle Campus e-zine.</p>
<p>Click here to view the most recent Jungle Campus e-zine: <a href="http://www.junglecampus.com/" target="_BLANK����">www.JungleCampus.com</a></p>
<p>The Jungle Campus editors work together with you to create the perfect message.  How? &#8211; By asking the right questions. With the unique profile feature in Jungle Campus, instead of you telling the students why they should work for you, a young professional within your organization gets an opportunity to let the students know why they do work for you. Students appreciate the insider information that they receive in Jungle Campus.</p>
<p>Check out what students are saying about Jungle Campus: <a href="http://www.youtube.com/watch?v=KNFXCcv51cc" target="_BLANK����">http://www.youtube.com/watch?v=KNFXCcv51cc</a></p>
<p>***</p>
<p>To learn more, register for our complimentary “Reaching your Target Audience” webinar today!</p>
<p>When: Tuesday, June 29th, 2010 from 2:00pm EST – 3:00pm EST</p>
<p>Click here to register: <a href="https://universumusa.ilinc.com/register/rxyvfct" target="_BLANK����">https://universumusa.ilinc.com/register/rxyvfct</a></p>
<p>***</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/us/2010/06/22/jungle-campus-and-communicating-with-millennials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar June 8th &#8211; Register Here</title>
		<link>http://www.employerbrandingtoday.com/us/2009/05/06/universum-webinar-may-20th-free-signup-here/</link>
		<comments>http://www.employerbrandingtoday.com/us/2009/05/06/universum-webinar-may-20th-free-signup-here/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:25:11 +0000</pubDate>
		<dc:creator>kristina.matthews</dc:creator>
				<category><![CDATA[Universum]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/us/?p=173</guid>
		<description><![CDATA[The results are in!  Universum&#8217;s 2009 IDEAL Employer Survey Rankings and Findings are released. Find out which employers over 61,000 undergraduates and over 6,000 MBA students ranked as their ideal employers?  And how the economy is affecting employer branding efforts on campus?  Do you know what students really think about employers being on Facebook and other [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The results are in!  Universum&#8217;s 2009 IDEAL Employer Survey Rankings and Findings are released.</strong></p>
<p>Find out which employers over 61,000 undergraduates and over 6,000 MBA students ranked as their ideal employers?  And how the economy is affecting employer branding efforts on campus?  Do you know what students really think about employers being on Facebook and other social networking sites? Sign up for one of our exclusive webinars below and be one of the first companies to get a SNEAK PEAK of this year&#8217;s results and findings</p>
<p>To register for the webinar click on the link below:</p>
<p><span><a href="https://universumusa.ilinc.com/register/tffkkcc">https://universumusa.ilinc.com/register/tffkkcc</a></span></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/us/2009/05/06/universum-webinar-may-20th-free-signup-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EB SURGERY – NEW FOR 2009!</title>
		<link>http://www.employerbrandingtoday.com/us/2009/03/23/eb-surgery-%e2%80%93-new-for-2009/</link>
		<comments>http://www.employerbrandingtoday.com/us/2009/03/23/eb-surgery-%e2%80%93-new-for-2009/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 12:28:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Universum]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[employer branding questions]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/us/?p=85</guid>
		<description><![CDATA[Do you have employer branding questions you want answered? Would you like the opportunity to pose them to employer branding specialists? New for 2009, Universum Quarterly will showcase our new series – EB Surgery. In every issue, one of our experienced employer branding consultants will answer your questions, sharing with you their extensive experience in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.universumglobal.com/UQ" target="_blank"><img class="size-full wp-image-89 alignleft" src="http://blog.universumglobal.com/us/wp-content/uploads/2009/03/ebsurgery1.jpg" alt="ebsurgery1" /></a>Do you have employer branding questions you want answered? Would you like the opportunity to pose them to employer branding specialists?</p>
<p>New for 2009, <a href="http://www.universumglobal.com/UQ" target="_blank">Universum Quarterly </a>will showcase our new series – EB Surgery. In every issue, one of our experienced employer branding consultants will answer your questions, sharing with you their extensive experience in employer branding. Send your questions to: UQtip@universum.se</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/us/2009/03/23/eb-surgery-%e2%80%93-new-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 IDEAL Employer Survey – US Edition</title>
		<link>http://www.employerbrandingtoday.com/us/2009/03/23/2009-ideal-employer-survey-%e2%80%93-us-edition/</link>
		<comments>http://www.employerbrandingtoday.com/us/2009/03/23/2009-ideal-employer-survey-%e2%80%93-us-edition/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 12:27:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Universum]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/us/?p=49</guid>
		<description><![CDATA[We are proud to announce the largest data collection results in Universum US History! We have collected over 66,000 total responses at over 330 top Undergraduate and 60 MBA programs. Capturing such a large population will provide high level insight to the career expectations of the top students in the US. We look forward to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-26" src="http://blog.universumglobal.com/us/wp-content/uploads/2009/03/students1-150x150.jpg" alt="students1" /> We are proud to announce the largest data collection results in Universum US History! We have collected over 66,000 total responses at over 330 top Undergraduate and 60 MBA programs. Capturing such a large population will provide high level insight to the career expectations of the top students in the US. We look forward to sharing these results with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/us/2009/03/23/2009-ideal-employer-survey-%e2%80%93-us-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

