<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employer Branding Today by Universum Quarterly - Switzerland</title>
	<atom:link href="http://www.employerbrandingtoday.com/ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employerbrandingtoday.com/ch</link>
	<description>Just another Employer Branding Toda site</description>
	<lastBuildDate>Mon, 12 Dec 2011 08:29:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Universum Professional Survey 2011 results</title>
		<link>http://www.employerbrandingtoday.com/ch/2011/12/12/universum-professional-survey-2011-results/</link>
		<comments>http://www.employerbrandingtoday.com/ch/2011/12/12/universum-professional-survey-2011-results/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:28:55 +0000</pubDate>
		<dc:creator>lauriane.schuller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/ch/?p=1417</guid>
		<description><![CDATA[The results of the Swiss Professional Survey reveal how working professionals perceive organizations as employers in Switzerland. The research functions as a basis for decision-making when recruiting professionals, determining messages and channels for future employer branding campaigns, and as a control instrument for measuring the appeal an employer has over professionals. Number of participants in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.employerbrandingtoday.com/ch/files/2011/12/Fotolia_5133289_S.jpg"><img class="size-thumbnail wp-image-1423 alignleft" src="http://www.employerbrandingtoday.com/ch/files/2011/12/Fotolia_5133289_S-150x150.jpg" alt="" width="207" height="207" /></a>The results of the Swiss Professional Survey reveal how working professionals perceive organizations as employers in Switzerland. The research functions as a basis for decision-making when recruiting professionals, determining messages and channels for future employer branding campaigns, and as a control instrument for measuring the appeal an employer has over professionals.</p>
<p><img src="http://www.employerbrandingtoday.com/ch/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1417"></span></p>
<p>Number of participants in 2011: 3‘732 respondents<br />
Field period: june 2011 to october 2011</p>
<p>In Switzerland, the employees having business background choose Nestlé professionals&#8217; Ideal Employer of the year, followed by Google and Credit Suisse.</p>
<p>Alongside Nestlé&#8217;s victory, the Swiss-Swedish multinational corporation ABB, operating in power and automation technology, ranked no. 1 by Switzerland&#8217;s engineering professionals, followed by SBB and Siemens.</p>
<p>The rankings are presented according to the professionals’ background field of study.<br />
Please use the link below, to see the rankings:<br />
<a href="http://www.universumglobal.com/IDEAL-Employer-Rankings/Professional-Surveys/Switzerland">http://www.universumglobal.com/IDEAL-Employer-Rankings/Professional-Surveys/Switzerland</a></p>
<p>Trends in 2011:</p>
<p>- Swiss private banks won their reputation as  good employers back.</p>
<p>- The new comer CERN (European Organization for Nuclear Research) entered directly the TOP 20 employers by engineering professionals.</p>
<p>- Intellectual challenge and creativity &#8211; a goal across all fields.</p>
<p>- The average current annual salary is CHF 113&#8217;900.- (around 92&#8217;110 EUR). On average, women earn 17 % less than men.</p>
<p>- The most common personality profile among Swiss professionals is the Leader.</p>
<p>- The average satisfaction with the current employer is 7,2, on a scale from 1 to 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/ch/2011/12/12/universum-professional-survey-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long students want to stay with their first employer</title>
		<link>http://www.employerbrandingtoday.com/ch/2011/11/09/how-long-students-want-to-stay-with-their-first-employer/</link>
		<comments>http://www.employerbrandingtoday.com/ch/2011/11/09/how-long-students-want-to-stay-with-their-first-employer/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:19:54 +0000</pubDate>
		<dc:creator>lauriane.schuller</dc:creator>
				<category><![CDATA[EB Today]]></category>
		<category><![CDATA[Employer Branding]]></category>
		<category><![CDATA[Schweiz]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Universum]]></category>
		<category><![CDATA[Employer branding]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Universum Communications]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/ch/?p=1348</guid>
		<description><![CDATA[Did you know that the Generation Y is planning to stay no more than three and a half year at their first job? This is the results of the Universum Research on student’s career expectations. Asking over 9000 Students on annual basis, Universum Communication shares findings about Swiss student’s career planning and expectations. We knew [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that the Generation Y is planning to stay no more than three and a half year at their first job? This is the results of the Universum Research on student’s career expectations. Asking over 9000 Students on annual basis, Universum Communication shares findings about Swiss student’s career planning and expectations.</p>
<p><strong><em><span id="more-1348"></span></em></strong>We knew already before that times of the life-long employent are gone for good. But three years is a very short time slot if you look at it from emplyoer perspective.</p>
<p>The Swiss Statistical offices announced less unemployment in the second quarter 2011, that is positive. Sure is, that without an academic degree it seems to be harder to find a job. On the other hand, talents with diploma and some experience easily find their ideal jobs. In this case we are speaking about an employee-driven market where the talents define where, with whom, for how much and how long they are planning to stay in a company! In Switzerland this is especially true in technical domains, where companies’ needs of coworkers are hard to cover.</p>
<p>Students in French speaking part of Switzerland will stay longer with their fist employer; a difference of mentality confirmed again!</p>
<p><a href="http://www.employerbrandingtoday.com/ch/files/2011/10/CHSS11_HowLongStay_Romandy-German_EN.png"><img class="alignleft size-full wp-image-1388" src="http://www.employerbrandingtoday.com/ch/files/2011/10/CHSS11_HowLongStay_Romandy-German_EN.png" alt="" width="478" height="264" /></a></p>
<p><strong>Gen Y voices: People still working for their first employer.</strong></p>
<p>Being aware about the fact that “<em>one life – one career”</em> have been true for the Baby Boomers but no more for this new generation, we should ask how young talents are dealing with their long term career expectations?</p>
<p>“Speaking about my own experience, I’m representing the Generation Y quite well. At the end of my studies I could not plan the next 6 months and had no problem with it.” says Lauriane Schuller; she entered her first job as a Project manager in marketing at Universum Switzerland, January 2010. “I was asking myself why I should limit my expectations and my career landscape in planning my life over the 10 next years. So I took one step after the other, being open for new experiences and learning as much as possible. Spontaneous, flexible and motivated! That is defining the Generation Y talents!” so Lauriane Schuller.</p>
<p>Is there a pressure to change employer for young professionals? “I have been asked once how long I have been working for Universum now. I replied that I already worked at the Basel office at the end of my studies. Surprisingly I have been asked WHEN I was planning to leave and also if I was not scared to drag my career evolution working for same company for so long time!” so Nelly Riggenbach Hasler, Director Europe at Universum since summer 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/ch/2011/11/09/how-long-students-want-to-stay-with-their-first-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usage of top online networks/communities</title>
		<link>http://www.employerbrandingtoday.com/ch/2011/10/12/usage-of-top-online-networkscommunities/</link>
		<comments>http://www.employerbrandingtoday.com/ch/2011/10/12/usage-of-top-online-networkscommunities/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:31:44 +0000</pubDate>
		<dc:creator>lauriane.schuller</dc:creator>
				<category><![CDATA[Employer Branding]]></category>
		<category><![CDATA[Schweiz]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Universum]]></category>
		<category><![CDATA[communicating with talents]]></category>
		<category><![CDATA[Digital Generation]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Student Survey]]></category>
		<category><![CDATA[Universum Communications]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/ch/?p=1391</guid>
		<description><![CDATA[The worldwide Employer Branding specialist Universum, identifies since more than 20 years, students career expectations. The latest Communicating with Talent report gives us losts of information about which channels students use, to learn about their potential employers. 639 students took part in the Communicating with Talent survey in Switzerland, the Universum Student Survey gathered 9 [...]]]></description>
			<content:encoded><![CDATA[<p>The worldwide Employer Branding specialist Universum, identifies since more than 20 years, students career expectations. The latest Communicating with Talent report gives us losts of information about which channels students use, to learn about their potential employers.</p>
<p><span id="more-1391"></span><img src="http://www.employerbrandingtoday.com/ch/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />639 students took part in the Communicating with Talent survey in Switzerland, the Universum Student Survey gathered 9 165 respondents in 2011.</p>
<p>The Digital Generation &#8211; also called Generation Y &#8211; does not use these networks for the same purpose. The following graphic shows how Swiss students use online networks and communities:</p>
<p><a href="http://www.employerbrandingtoday.com/ch/files/2011/10/Cwt11_usage_Social_Comm-Swiss1.png"><img class="alignnone size-large wp-image-1399" src="http://www.employerbrandingtoday.com/ch/files/2011/10/Cwt11_usage_Social_Comm-Swiss1-1024x757.png" alt="" width="376" height="324" /></a><br />
 <br />
93% of them use Facebook, 25% have a profile on LinkedIn, 18% on Xing, 16% use Twitter and 15% StudiVZ. The other cited online networks/communities are used by 7 to 4 % of those students only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/ch/2011/10/12/usage-of-top-online-networkscommunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universum Professional Survey 2011 &#8211; last days to take the survey!</title>
		<link>http://www.employerbrandingtoday.com/ch/2011/10/03/universum-professional-survey-2011-last-days-to-take-the-survey/</link>
		<comments>http://www.employerbrandingtoday.com/ch/2011/10/03/universum-professional-survey-2011-last-days-to-take-the-survey/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:07:48 +0000</pubDate>
		<dc:creator>lauriane.schuller</dc:creator>
				<category><![CDATA[Schweiz]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Universum]]></category>
		<category><![CDATA[attractiveness]]></category>
		<category><![CDATA[EB Professionals]]></category>
		<category><![CDATA[Employer branding]]></category>
		<category><![CDATA[Ideal Employer]]></category>
		<category><![CDATA[professional survey]]></category>
		<category><![CDATA[Universum Communications]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/ch/?p=1376</guid>
		<description><![CDATA[Career goals, salary, work-life balance, ideal Employer – what are YOUR career expectations? The Universum Professional Survey, the worldwide biggest annual survey about career expectations is surveying Swiss professionals with academic background and a minimum of one year work experience. As we are publishing national results on this blog, we thought it would be interesting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Career goals, salary, work-life balance, ideal Employer – what are YOUR career expectations?</strong></p>
<p><span id="more-1376"></span>The Universum Professional Survey, the worldwide biggest annual survey about career expectations is surveying Swiss professionals with academic background and a minimum of one year work experience.</p>
<p>As we are publishing national results on this blog, we thought it would be interesting for you to participate. Therefore, click on the following link and take part: <a href="http://survey.confirmit.com/wix/p1784923454.aspx?reid=42">http://survey.confirmit.com/wix/p1784923454.aspx?reid=42</a>.</p>
<p><strong>Why participate? </strong>You will automatically get <strong>for free</strong> a digital <strong>career guide </strong><strong>called “Networking works”</strong> as well as your personal<strong> career profile</strong> based on on your answers powered by Springboardr.com. <strong>You will also get </strong>the possibility to win an <strong>iPad 2</strong> in our national competition!</p>
<p><strong>The Universum Professional Survey 2011 is completely independent and your response is anonymous.</strong></p>
<p>Thank you very much for taking part!</p>
<p>Do you have any questions? Please send an email to <a href="mailto:ps11ch@universumeurope.com">ps11ch@universumeurope.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/ch/2011/10/03/universum-professional-survey-2011-last-days-to-take-the-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is the World’s Most Attractive Employer</title>
		<link>http://www.employerbrandingtoday.com/ch/2011/09/29/google-is-the-world%e2%80%99s-most-attractive-employer/</link>
		<comments>http://www.employerbrandingtoday.com/ch/2011/09/29/google-is-the-world%e2%80%99s-most-attractive-employer/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:39:47 +0000</pubDate>
		<dc:creator>lauriane.schuller</dc:creator>
				<category><![CDATA[EB Today]]></category>
		<category><![CDATA[Employer Branding]]></category>
		<category><![CDATA[Schweiz]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Universum]]></category>
		<category><![CDATA[best employers]]></category>
		<category><![CDATA[Employer branding]]></category>
		<category><![CDATA[global index of employer attractivness]]></category>
		<category><![CDATA[Ideal Employer]]></category>
		<category><![CDATA[Universum Top 100]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/ch/?p=1364</guid>
		<description><![CDATA[Swiss companies represented  in the Global TOP50 Ranking. Based on the preferences of over 160,000 career seekers, with a business or engineering background from the world´s 12 largest economies (based on nominal GDP), Universum releases the global talent attraction index: “The World’s Most Attractive Employers 2011”. The index, split in the business category – preferences [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.employerbrandingtoday.com/ch/files/2011/09/TOP10.png"><img class="alignleft size-full wp-image-1365" src="http://www.employerbrandingtoday.com/ch/files/2011/09/TOP10.png" alt="" width="406" height="125" /></a></p>
<p>Swiss companies represented  in the Global TOP50 Ranking.</p>
<p><span id="more-1364"></span>Based on the preferences of over 160,000 career seekers, with a business or engineering background from the world´s 12 largest economies (based on nominal GDP), Universum releases the global talent attraction index: “The World’s Most Attractive Employers 2011”. The index, split in the business category – preferences from business career seekers &#8211; and engineering category – preferences from engineering career seekers &#8211; reveals the current level of attractiveness that companies have as employers – and therefore their potential to lead the world of tomorrow.</p>
<p>“The power of the German, Swiss and Dutch industry is visible not only by the global market share that they have conquered but also in the high-quality talent they are able to attract. In fact, I dare to say that the German, Dutch and Swiss competitiveness are a combination of great talent, strong management and the focus on quality. Interesting to see that companies from both Switzerland and the Netherlands are represented despite the fact that these two markets are not part of<br />
the world’s 12 largest economies – a sign that it doesn’t require big domestic markets to create global companies”, says Nelly Riggenbach-Hasler, Universum’s Director for Europe. Read more: <a href="http://www.universumglobal.com/top50">http://www.universumglobal.com/top50</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/ch/2011/09/29/google-is-the-world%e2%80%99s-most-attractive-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are women from Venus?</title>
		<link>http://www.employerbrandingtoday.com/ch/2011/07/11/are-women-from-venus/</link>
		<comments>http://www.employerbrandingtoday.com/ch/2011/07/11/are-women-from-venus/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:09:36 +0000</pubDate>
		<dc:creator>lauriane.schuller</dc:creator>
				<category><![CDATA[Employer Branding]]></category>
		<category><![CDATA[Schweiz]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Universum]]></category>
		<category><![CDATA[attractiveness]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Employer branding]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Ideal Employer]]></category>
		<category><![CDATA[Student Survey]]></category>
		<category><![CDATA[Universum Communications]]></category>
		<category><![CDATA[Universum Top 100]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/ch/?p=1321</guid>
		<description><![CDATA[After many years of gender issues in the professional world being discussed in the media no real significant progress was made in this case. It is clear that the preferences of women and men differ and this is the case also when talking about career. Let`s have a glance at the employer rankings in Switzerland [...]]]></description>
			<content:encoded><![CDATA[<p>After many years of gender issues in the professional world being discussed in the media no real significant progress was made in this case. It is clear that the preferences of women and men differ and this is the case also when talking about career. Let`s have a glance at the employer rankings in Switzerland split in two categories showing the perspective of male and female students. <span id="more-1321"></span></p>
<p><strong><a href="http://www.employerbrandingtoday.com/ch/files/2011/07/CHSS11_IdealEmployer-Frauen-vs.-MännerBig.png" target="_self"><img class="alignnone size-full wp-image-1335" src="http://www.employerbrandingtoday.com/ch/files/2011/07/CHSS11_IdealEmployer-Frauen-vs.-Männer-e1310393031794.jpg" alt="" width="350" height="173" /></a></strong></p>
<p><strong>Female ideal employer ranking &#8211; Changes to 2010</strong></p>
<ul>
<li>Nestlé and L&#8217;Oréal still remain top ideal employers for women for the over 1,500 female participants</li>
<li>Google and Credit Suisse exchanged ranking position</li>
<li>SWISS won one ranking position</li>
<li>The Red Cross and the Federal Administration both won 8 ranking positions</li>
</ul>
<p><strong>Male ideal employer ranking &#8211; Changes to 2010</strong></p>
<ul>
<li>Top 5 remain unchanged for the 1,800 male participants</li>
<li>PwC won 2 ranking positions</li>
<li>Swatch Group won 7 ranking positions</li>
<li>SWISS won one ranking position</li>
<li>Goldman Sachs lost two ranking positions</li>
</ul>
<p><strong>Trends &amp; differences</strong></p>
<p>Historically, banks have been a bit less popular within female population but after crisis something changed. Example of the Swiss big bank UBS: comparing the rankings since 2008 UBS have always been ranked in the TOP3 for men business students. Women instead sanctioned the employer during the crisis: 2008 women placed UBS at rank 2, 2009 during the crisis at rank 8, now for the second year at rank 7.</p>
<p>Impressive rise for Swatch among male participants might have been supoported by positive press echo about market success during the field period. Swatch was frequently mentioned in the media reporting good sales results in China and it`s growth in 2010.</p>
<p><strong>Key facts Student Survey 2011, Switzerland</strong></p>
<ul>
<li>Number of participants in 2011 9,165 respondents</li>
<li>Number of universities 30 leading universities</li>
<li>Number of employer evaluations 26,982</li>
<li>Field period November 2010 to March 2011</li>
</ul>
<p>Under following link you can find the complete Universum TOP100 rankings: <a href="http://www.universumglobal.com/IDEAL-Employer-Rankings/The-National-Editions/Swiss-Student-Survey">http://www.universumglobal.com/IDEAL-Employer-Rankings/The-National-Editions/Swiss-Student-Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/ch/2011/07/11/are-women-from-venus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Student Survey, German vs. French part of Switzerland</title>
		<link>http://www.employerbrandingtoday.com/ch/2011/07/07/swiss-student-survey-german-vs-french-part-of-switzerland/</link>
		<comments>http://www.employerbrandingtoday.com/ch/2011/07/07/swiss-student-survey-german-vs-french-part-of-switzerland/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:11:30 +0000</pubDate>
		<dc:creator>lauriane.schuller</dc:creator>
				<category><![CDATA[EB Today]]></category>
		<category><![CDATA[Employer Branding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Universum]]></category>
		<category><![CDATA[best employers]]></category>
		<category><![CDATA[communicating with talents]]></category>
		<category><![CDATA[Employer branding]]></category>
		<category><![CDATA[Recrutment success]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/ch/?p=1306</guid>
		<description><![CDATA[Universum is surveying Swiss students on annual basis since over 10 year. This year, we watched into the national repartition and the impact of the &#8220;Rösti Graben&#8221; on students career expectations. Metrics: In proportion, more women took the survey in the French speaking part. A majority of business students participated in the survey. In the French [...]]]></description>
			<content:encoded><![CDATA[<p>Universum is surveying Swiss students on annual basis since over 10 year. This year, we watched into the national repartition and the impact of the &#8220;Rösti Graben&#8221; on students career expectations.</p>
<p><span id="more-1306"></span></p>
<p>Metrics: In proportion, more women took the survey in the French speaking part. A majority of business students participated in the survey. In the French speaking part of Switzerland the Humanities/Liberal Arts/Education group is a bit over-represented in comparison to German speaking part.</p>
<p>Some key facts:</p>
<ul>
<li>French speaking part students are mostly harmonizers, after bachelor the majority wants to complete a master degree, their top career goal is to have a good work/life balance and they mostly want to have research/development functions.</li>
<li>German speaking part students are mostly Leaders, after bachelor the majority wants to start working, their top career goal is to be competitively or intellectually challenged in their job, they mostly want to become project managers.</li>
</ul>
<p>Ideal Employer ranking TOP 3:</p>
<ul>
<li>French speaking part students ideally want to work for Nestlé (1), Federal Administration (2), Red Cross (3).</li>
<li>German speaking part students ideally want to work for Google (1), Credit Suisse (2), UBS (3).</li>
</ul>
<p>Top Drivers of Employer Attractiveness:</p>
<p><a href="http://www.employerbrandingtoday.com/ch/files/2011/07/2011.07_French-vs.-german-part.png"><img class="size-medium wp-image-1309 alignnone" src="http://www.employerbrandingtoday.com/ch/files/2011/07/2011.07_French-vs.-german-part-300x166.png" alt="" width="300" height="166" /></a></p>
<p>Over 9,000 students took our survey, please click on this link to find the full report: <a href="http://www.employerbrandingtoday.com/ch/files/2011/07/Universum-Swiss-Target-Report-German-part-vs.-French-part.pdf">Universum Swiss Target Report &#8211; German part vs. French part</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/ch/2011/07/07/swiss-student-survey-german-vs-french-part-of-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss vs. European Students Salary Expectations</title>
		<link>http://www.employerbrandingtoday.com/ch/2011/07/01/swiss-vs-european-students-salary-expectations/</link>
		<comments>http://www.employerbrandingtoday.com/ch/2011/07/01/swiss-vs-european-students-salary-expectations/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:00:37 +0000</pubDate>
		<dc:creator>lauriane.schuller</dc:creator>
				<category><![CDATA[EB Today]]></category>
		<category><![CDATA[Employer Branding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Schweiz]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Universum]]></category>
		<category><![CDATA[attractiveness]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[Universum Communications]]></category>
		<category><![CDATA[Universum Pan European]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/ch/?p=1265</guid>
		<description><![CDATA[Universum, the Swedish-based employer branding consultancy, reveals its research on the european most ambitious career-seekers. The study is based on 60,700 employer evaluations, and 19,890 students studying at Europe’s top academic institutions. The Universum Student Survey is a survey about students’ career expectations. In 2011 Universum asked 19,890 students in 16 countries what they expected [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Universum, the Swedish-based employer branding consultancy, reveals its research on the european most ambitious career-seekers. The study is based on 60,700 employer evaluations, and 19,890 students studying at Europe’s top academic institutions.</strong></p>
<p><span id="more-1265"></span>The Universum Student Survey is a survey about students’ career expectations. In 2011 Universum asked 19,890 students in 16 countries what they expected to earn in their first job after their studies. The results show that Swiss students expect to earn the most (59,700 € per year), followed by the Norwegians (55,200 €), Danish (52,000 €), Germans (43,900 €) and Finns (38,800 €).</p>
<p>The results do not represent current salary levels per country, yet are an indication of graduates’ salary demands. Each respondent was specifically asked: “What is your expected annual salary before taxes at your first employer after graduation?”. All countries combined, the mean salary expectation was 33,300 € per year. Please note that cost of living expenses in the different countries hasn’t been considered in this analysis.</p>
<p>The students that expect to earn the least are from Poland (9,200 €), Russia (12,600 €), Spain (20,700 €), Italy (23,200€) and Belgium (29,600 €).</p>
<p>Students, whose salary expectations were in the middle-range, from highest to lowest, were: French (38,000 €), Swedish (38,000 €), Dutch (33,200 €), Austrian (31,500 €), Irish (30,900 €) and students from UK (30,800 €).</p>
<p>Compared to last year, most students expect a higher salary for their first job. The biggest increase in expectations have been noticed in Switzerland (+6,500 € per year), then in Sweden (+ 3,000 €) and in the Netherland (+2,500 €).</p>
<p>Nelly Riggenbach Hasler, Director DACH at Universum explained, “Following the recession, graduates weren’t expecting big pay checks and accepting to make concessions, so long as they got work experience” but now they revised their position and are expecting “to get paid accordingly to their califications” so Riggenbach. The most important career goal for the generation Y students is the work-life-balance but getting fair payment for their activity still remain a sensitive issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/ch/2011/07/01/swiss-vs-european-students-salary-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Mapping Careergoals</title>
		<link>http://www.employerbrandingtoday.com/ch/2011/06/29/heat-mapping-careergoals/</link>
		<comments>http://www.employerbrandingtoday.com/ch/2011/06/29/heat-mapping-careergoals/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:35:53 +0000</pubDate>
		<dc:creator>lauriane.schuller</dc:creator>
				<category><![CDATA[EB Today]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Schweiz]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Universum]]></category>
		<category><![CDATA[challenging career]]></category>
		<category><![CDATA[communicating with talents]]></category>
		<category><![CDATA[Employer branding]]></category>
		<category><![CDATA[Recrutment success]]></category>
		<category><![CDATA[Student Survey]]></category>
		<category><![CDATA[Universum Communications]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/ch/?p=1273</guid>
		<description><![CDATA[How important is to be competitively or intellectually challenged on the job? What do students say? Take a look at the heat map to see how cultural and regional differences play a part in what new talent want. Austria is the country where it is the most important for students to be competitively and intellectually [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.employerbrandingtoday.com/ch/files/2011/06/UQ2-2011-heat-map.pdf"><img class="size-full wp-image-1297 alignnone" src="http://www.employerbrandingtoday.com/ch/files/2011/06/Map300x181.jpg" alt="" width="300" height="181" /></a></strong></p>
<p><strong>How i</strong><strong>mportant is to be competitively or intellectually challenged on the job? What do students say?<br />
</strong><br />
Take a look at the heat map to see how cultural and regional differences play a part in what new talent want.</p>
<p><strong>Austria</strong> is the country where it is the most important for students to be competitively and intellectually challenged by their employer, followed by <strong>Switzerland and Spain.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.employerbrandingtoday.com/ch/2011/06/29/heat-mapping-careergoals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss marketing student&#8217;s Ideal Employers</title>
		<link>http://www.employerbrandingtoday.com/ch/2011/06/01/swiss-marketing-students-ideal-employers/</link>
		<comments>http://www.employerbrandingtoday.com/ch/2011/06/01/swiss-marketing-students-ideal-employers/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 00:00:23 +0000</pubDate>
		<dc:creator>lauriane.schuller</dc:creator>
				<category><![CDATA[EB Today]]></category>
		<category><![CDATA[Employer Branding]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Schweiz]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[attractiveness]]></category>
		<category><![CDATA[Employer branding]]></category>
		<category><![CDATA[Employer branding strategy]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Universum Communications]]></category>
		<category><![CDATA[Universum Top 100]]></category>

		<guid isPermaLink="false">http://www.employerbrandingtoday.com/ch/?p=1242</guid>
		<description><![CDATA[The Swedish-based employer branding consultancy Universum, reveals its research on Swiss most ambitious career-seekers and presents their choice of Ideal Employers. The Swiss Student Survey 2011 is based on  27,000 employer evaluations, reflecting the opinions of 9 165 students, therefrom over 1,400 marketing students. Please find the TOP20 Swiss marketing student&#8217;s Ideal Employers: Biggest progression since last year [...]]]></description>
			<content:encoded><![CDATA[<p>The Swedish-based employer branding consultancy Universum, reveals its research on Swiss most ambitious career-seekers and presents their choice of Ideal Employers. The Swiss Student Survey 2011 is based on  27,000 <strong>employer evaluations, reflecting the opinions of </strong>9 165 students, therefrom over 1,400 marketing students.</p>
<p><span id="more-1242"></span>Please find the TOP20 Swiss marketing student&#8217;s Ideal Employers:</p>
